Property Attributes
- MLS#73582457
- TypeSingle Family
- Listing Status New
- CountyMIDDLESEX
- CityReading
- Zip01867
- StyleColonial
- Year Built2026
- Price$ 2,149,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4930
- Lot Size0.78 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
This spectacular new construction home in one of Readings desirable neighborhoods, is poised on a rare 33,824 acre lot and set across from Leach Park. This spacious home offers a sophisticated design which blends seamlessly with every day functionality, offering 12 rooms, 5 bedrooms, 3.5 baths and a large 3 car attached garage. A striking stone front porch, an expansive open concept floor plan and a thoughtfully designed kitchen with a large center island, a walk in pantry and Bosch appliances. The comfortable family room centered around a gas fireplace transitions to the large covered rear deck which has a dedicated gas line for grilling. A formal dining room, living room, office, half bath and a large foyer completes the first floor. The upper level has 4 bedrooms and 2 full baths which includes a luxury primary suite with a spacious bedroom, bathroom and two walk in closets. The walk out lower level features a secondary living space which includes another large family room, the 5th bedroom, a media room or work out space and access to the beautifully landscaped exterior and patio. Built with meticulous attention to detail and high end finishes throughout. The specification list, floor plans and plot pan is attached, please see for more details.
| Elementary School | Middle School | High School |
|---|---|---|
| School Dept Elementary School | Parker Middle School | Rmhs High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $2,149,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Propane |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Electric Water Heater,Range,Dishwasher,Microwave,Refrigerator,Range Hood |
| Zoning | RES |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch,Patio,Covered |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Exclusions | All Staging Furniture And Decor. |
| Year Built | 2026 |
| Electric | Circuit Breakers,200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 731231 |
| Community Features | Public Transportation,Shopping,Tennis Court(s),Park,Highway Access,House of Worship,Private School,Public School,T-Station,Sidewalks |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | New |
| Directions | Off Main Street |
| High School | Rmhs |
| City | Reading |
| Disclosures | Taxes are not assessed as yet. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 33824 |
| Carport Y/N | No |
| Elementary School | School Dept |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Home Warranty Y/N | No |
| Middle/Junior High School | Parker |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Owner |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Slider,Closet,Bathroom - Full,Media Room,Game Room,Bedroom,Bathroom,Library,Wired for Sound |
|---|---|
| Basement | Full,Walk-Out Access,Interior Entry,Garage Access,Radon Remediation System |
| Flooring | Tile,Laminate,Hardwood,Flooring - Hardwood |
| Total Fireplaces | 1 |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4930 |
| Half Baths | 1 |
| Laundry Features | Second Floor |
| Total Bedrooms | 5 |
| Living Room Level | First |
| LivingAreaSource | Owner |
| Kitchen Features | Flooring - Hardwood,Countertops - Stone/Granite/Solid,Kitchen Island,Deck - Exterior,Exterior Access,Open Floorplan,Slider,Stainless Steel Appliances,Storage |
| Total Baths | 5 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood |
| Bedroom 4 Features | Closet,Flooring - Hardwood |
| Bedroom 3 Features | Closet,Flooring - Hardwood |
| Bedroom 2 Features | Bathroom - Full,Closet,Flooring - Hardwood |
| Dining Room Features | Flooring - Hardwood |
| Kitchen Area | 238 |
| Kitchen Length | 17 |
| Kitchen Width | 14 |
| Primary on Main | 182 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 180 |
| Bedroom 3 Length | 15 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 179.2 |
| Bedroom 4 Length | 14 |
| Bedroom 4 Width | 12.8 |
| Dining Room Area | 17 |
| Dining Room Width | 15 |
| Family Room Area | 484 |
| Family Room Length | 22 |
| Living Room Area | 210 |
| Living Room Length | 15 |
| Living Room Width | 14 |
| Primary Bedroom Area | 330 |
| Primary Bedroom Features | Bathroom - Full,Bathroom - Double Vanity/Sink |
| Primary Bedroom Length | 22 |
| Primary Bedroom Width | 15 |
| Family Room Width | 22 |
| Family Room Level | First |
| Family Room Features | Flooring - Hardwood |
| Dining Room Level | First |
| Dining Room Area | 255 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Patio,Covered Patio/Deck,Professional Landscaping,Sprinkler System |
|---|---|
| Parking Features | Attached,Under,Garage Door Opener,Garage Faces Side,Paved Drive,Off Street,Paved |
| Lot Features | Wooded |
| Water Source | Public |
| Total Parking | 7 |
| Lot Size Area | 0.78 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 4930 |
| Lot Size Acres | 0.78 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Door Features | French Doors |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the