Property Attributes
- MLS#73582372
- TypeSingle Family
- Listing Status New
- CountyPLYMOUTH
- CityHanson
- NeighborhoodBirchbark off of 58
- Zip02341
- StyleCape
- Year Built1994
- Taxes$ 9422
- Price$ 829,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2542
- Lot Size2.25 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Nestled on a sprawling 2.25-acre lot at the end of a quiet, highly desirable cul-de-sac, this expanded Cape is an entertainer’s paradise designed for grand-scale hosting and luxurious daily living. From summer pool parties to winter hockey matches, this exceptional property offers unparalleled recreational spaces both inside and out. The spectacular backyard oasis features a resort-worthy pool area anchored by a premium cabana, complete with an indoor grill, sink, bar seating, and a convenient outdoor shower. After a day of fun, transition seamlessly through the 2-car garage into a functional mudroom and dedicated laundry room—perfectly situated to keep gear organized before entering the massive lower-level recreation room, your ultimate destination for Sunday football and game nights. Upstairs, the main living level boasts an elegant living room centered around a gorgeous fireplace and custom built-in bookcases. This space flows effortlessly into a sun-drenched sunroom and outdoor deck, ideal for indoor-outdoor living. Host memorable gatherings in the formal dining room, located just off the spacious kitchen. Retreat to the main-floor primary suite, a spa-like sanctuary featuring a private wet bar, a room-sized walk-in closet, and a luxurious bathroom with a jacuzzi tub and separate shower. The second floor offers three additional generously sized bedrooms and a dedicated full bath, providing plenty of space and privacy for family or guests. Don’t miss your chance to own this ultimate staycation home!
| Elementary School | Middle School | High School |
|---|---|---|
| Hanson Elementary School | Whitman Hanson Middle School | Whitman Hanson High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $829,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | for Gas Range,for Gas Oven,Washer Hookup,Generator Connection |
| Roof | Shingle |
| Appliances | Gas Water Heater,Water Heater,Oven,Dishwasher,Range,Refrigerator,Washer,Dryer,Vacuum System |
| Zoning | r |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck - Exterior,Deck - Composite,Patio |
| Architectural Style | Cape |
| Pool Features | In Ground |
| Security Features | Security System |
| Construction Materials | Frame |
| Exclusions | Personal Items. |
| Year Built | 1994 |
| Electric | Generator,Circuit Breakers,200+ Amp Service,Generator Connection |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 1026553 |
| Community Features | Public Transportation,Shopping,Pool,Tennis Court(s),Public School,Other,Sidewalks |
| County | Plymouth |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Birchbark off of 58 |
| Garage Y/N | Yes |
| Other Structures | Cabana |
| Waterview | No |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | New |
| Directions | Rte 58 to Birchbark,stay straight and left onto Cottonwood Court,house on left |
| High School | Whitman Hanson |
| City | Hanson |
| Disclosures | Tennis Court is a basketball court,5th bedroom is master walk in: other room is utility room; mudroom exterior access is actually garage access. All information is deemed accurate,however,buyers to |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 98010 |
| Carport Y/N | No |
| Elementary School | Hanson |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 9422.79 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Whitman Hanson |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main,First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 721500 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Vaulted Ceiling(s),Closet,Recessed Lighting,Closet/Cabinets - Custom Built,Attic Access,Lighting - Overhead,Sun Room,Mud Room,Entry Hall,Center Hall,Central Vacuum,Wet Bar |
|---|---|
| Basement | Full,Partially Finished,Walk-Out Access,Interior Entry,Garage Access,Concrete |
| Flooring | Tile,Carpet,Hardwood,Engineered Hardwood,Flooring - Hardwood,Flooring - Stone/Ceramic Tile,Flooring - Wall to Wall Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2542 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Flooring - Stone/Ceramic Tile,Gas Dryer Hookup,Recessed Lighting,Washer Hookup,In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 777 |
| Living Room Level | Main,First |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Hardwood,Countertops - Stone/Granite/Solid,Open Floorplan,Recessed Lighting,Stainless Steel Appliances,Gas Stove |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Ceiling Fan(s),Closet/Cabinets - Custom Built,Flooring - Hardwood,Recessed Lighting |
| Bedroom 4 Features | Ceiling Fan(s),Closet/Cabinets - Custom Built,Flooring - Wall to Wall Carpet |
| Bedroom 3 Features | Ceiling Fan(s),Closet/Cabinets - Custom Built,Flooring - Wall to Wall Carpet |
| Bedroom 2 Features | Ceiling Fan(s),Walk-In Closet(s),Closet/Cabinets - Custom Built,Flooring - Wall to Wall Carpet |
| Dining Room Features | Flooring - Hardwood,Open Floorplan,Lighting - Overhead |
| Kitchen Area | 141.944444444 |
| Kitchen Length | 12.166666666 |
| Kitchen Width | 11.666666666 |
| Primary on Main | 256.763888888 |
| Second Bedroom Length | 11.583333333 |
| Second Bedroom Width | 22.166666666 |
| Bedroom 3 Area | 204.972222222 |
| Bedroom 3 Length | 15.666666666 |
| Bedroom 3 Width | 13.083333333 |
| Bedroom 4 Area | 144.625 |
| Bedroom 4 Length | 14.833333333 |
| Bedroom 4 Width | 9.75 |
| Dining Room Area | 12.166666666 |
| Dining Room Width | 12.75 |
| Family Room Area | 439.875 |
| Family Room Length | 34.5 |
| Living Room Area | 377.4375 |
| Living Room Length | 15.25 |
| Living Room Width | 24.75 |
| Primary Bedroom Area | 301.618055555 |
| Primary Bedroom Features | Bathroom - Full,Cathedral Ceiling(s),Ceiling Fan(s),Walk-In Closet(s),Flooring - Hardwood,Dressing Room,Lighting - Overhead |
| Primary Bedroom Length | 21.416666666 |
| Primary Bedroom Width | 14.083333333 |
| Family Room Width | 12.75 |
| Family Room Level | Basement |
| Family Room Features | Flooring - Wood,Recessed Lighting |
| Dining Room Level | Main,First |
| Dining Room Area | 155.125 |
| Bedroom 5 Width | 11.083333333 |
| Bedroom 5 Level | Main,First |
| Bedroom 5 Length | 13.833333333 |
| Bedroom 5 Features | Flooring - Hardwood |
| Bedroom 5 Area | 153.319444444 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Main,First |
| Bathroom 2 Level | First |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Deck - Composite,Patio,Pool - Inground,Cabana,Tennis Court(s),Professional Landscaping,Screens |
|---|---|
| Parking Features | Attached,Under,Garage Door Opener,Storage,Garage Faces Side,Paved Drive,Off Street,Paved |
| Lot Features | Cul-De-Sac,Cleared,Gentle Sloping,Level,Other |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 2.25 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2542 |
| Lot Size Acres | 2.25 |
| Road Surface Type | Paved |
| Frontage Length | 202.00 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the