Property Attributes
- MLS#73562622
- TypeSingle Family
- Listing Status Active
- CountyWORCESTER
- CityWebster
- Zip01570
- Style
- Year Built1900
- Taxes$ 4129
- Price$ 334,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size0.13 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome home to this spacious and inviting three-bedroom, two-full-bath home, Freshly painted and thoughtfully updated throughout. New carpeting adds warmth and comfort, while the generous layout provides plenty of room for everyday living and entertaining. The formal dining room is perfect for gatherings, and the enclosed sunporch offers versatile options. Outside, you'll find a welcoming yard with off-street parking and a large shed providing excellent storage. Full basement. Conveniently located close to city amenities, this home combines comfort, space, and convenience in one great package. Move right in and enjoy! Note: Some rooms have been Virtually Staged.Agents, please see firm remarks and special showing instructions.
| Elementary School | Middle School | High School |
|---|---|---|
| Park Avenue Elementary | Webster Middle School | Bartlett High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $349,900 |
| 9/12/2026 | 5$334,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Oil |
| Cooling | None |
| Utilities | for Electric Range,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Water Heater,Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer |
| Zoning | MR-12 |
| Patio/Porch Features | Porch,Porch - Enclosed |
| Architectural Style | Other (See Remarks) |
| Construction Materials | Frame |
| Year Built | 1900 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 2 B 12,1744939 |
| Community Features | Shopping,Other |
| County | Worcester |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | School St to Hill St to Right on Carter |
| High School | Bartlett High School |
| City | Webster |
| Disclosures | Seller has never occupied property. Please see all firms remarks and disclosures. Sold in as-is,as-seen condition,with no warranties or guarantees expressed or implied. Buyer/Buyer's Agent to perform |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5661 |
| Carport Y/N | No |
| Elementary School | Park Avenue Elementary |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 4129 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Webster Middle School |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 347600 |
| Tax Lot | 12 |
| Certified Treated | Unknown |
Interior Features
| Basement | Full,Walk-Out Access,Interior Entry,Concrete,Unfinished |
|---|---|
| Flooring | Carpet,Flooring - Vinyl |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Window(s) - Bay/Bow/Box,Window(s) - Picture,Insulated Windows,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1400 |
| Laundry Features | Exterior Access,In Basement,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Living Room Level | Main,First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Vinyl,Window(s) - Bay/Bow/Box,Countertops - Upgraded,Lighting - Pendant |
| Total Baths | 2 |
| Primary Bathroom Features | No |
| Living Room Features | Ceiling Fan(s),Flooring - Wall to Wall Carpet,Window(s) - Bay/Bow/Box |
| Bedroom 3 Features | Closet,Flooring - Wall to Wall Carpet,Window(s) - Bay/Bow/Box |
| Bedroom 2 Features | Ceiling Fan(s),Closet,Flooring - Wall to Wall Carpet,Window(s) - Bay/Bow/Box |
| Dining Room Features | Flooring - Vinyl,Window(s) - Picture |
| Primary Bedroom Features | Ceiling Fan(s),Closet,Flooring - Wall to Wall Carpet,Window(s) - Bay/Bow/Box |
| Dining Room Level | Main,First |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Porch - Enclosed,Storage,Screens |
|---|---|
| Parking Features | Storage,Workshop in Garage,Paved Drive,Off Street,Paved |
| Lot Features | Gentle Sloping |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.13 |
| Foundation Details | Stone |
| Spa | No |
| Building Area Total | 1400 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the